2026
| January 26 (by 10am MSK) | FY 2025 RAS Financial Results (excluding subsequent events) |
| February 16 (by 10am MSK) | 1M 2026 RAS Financial Results |
| March 6 (by 10am MSK) | FY 2025 IFRS Financial Results |
| March 17 (by 10am MSK) | 2M 2026 RAS Financial Results |
| April 3 | Record date (AGM) |
| April 16 (by 10am MSK) | 1Q 2026 RAS Financial Results |
| April 28 | Annual General Shareholders’ Meeting |
| May 12 | Record date (Dividends) |
| May 15 (by 10am MSK) | 1Q 2026 IFRS Financial Results |
| May 19 (by 10am MSK) | 4M 2026 RAS Financial Results |
| June 17 (by 10am MSK) | 5M 2026 RAS Financial Results |
| July 16 (by 10am MSK) | 1H 2026 RAS Financial Results |
| August 17 (by 10am MSK) | 7M 2026 RAS Financial Results |
| August 21 (by 10am MSK) | 1H 2026 IFRS Financial Results |
| August 31 | Record date (EGM) |
| September 16 (by 10am MSK) | 8M 2026 RAS Financial Results |
| September 24 | Extraordinary General Shareholders’ Meeting |
| October 5 | Record date (Dividends) – to be approved by EGM |
| October 16 (by 10am MSK) | 9M 2026 RAS Financial Results |
| November 17 (by 10am MSK) | 10M 2026 RAS Financial Results |
| November 20 (by 10am MSK) | 9M 2026 IFRS Financial Results |
| December 16 (by 10am MSK) | 11M 2026 RAS Financial Results |
The specified event dates may be subject to change.
2026
| January 26 (by 10am MSK) | FY 2025 RAS Financial Results (excluding subsequent events) |
| February 16 (by 10am MSK) | 1M 2026 RAS Financial Results |
| March 6 (by 10am MSK) | FY 2025 IFRS Financial Results |
| March 17 (by 10am MSK) | 2M 2026 RAS Financial Results |
| April 3 | Record date (AGM) |
| April 16 (by 10am MSK) | 1Q 2026 RAS Financial Results |
| April 28 | Annual General Shareholders’ Meeting |
| May 12 | Record date (Dividends) |
| May 15 (by 10am MSK) | 1Q 2026 IFRS Financial Results |
| May 19 (by 10am MSK) | 4M 2026 RAS Financial Results |
| June 17 (by 10am MSK) | 5M 2026 RAS Financial Results |
| July 16 (by 10am MSK) | 1H 2026 RAS Financial Results |
| August 17 (by 10am MSK) | 7M 2026 RAS Financial Results |
| August 21 (by 10am MSK) | 1H 2026 IFRS Financial Results |
| August 31 | Record date (EGM) |
| September 16 (by 10am MSK) | 8M 2026 RAS Financial Results |
| September 24 | Extraordinary General Shareholders’ Meeting |
| October 5 | Record date (Dividends) – to be approved by EGM |
| October 16 (by 10am MSK) | 9M 2026 RAS Financial Results |
| November 17 (by 10am MSK) | 10M 2026 RAS Financial Results |
| November 20 (by 10am MSK) | 9M 2026 IFRS Financial Results |
| December 16 (by 10am MSK) | 11M 2026 RAS Financial Results |
The specified event dates may be subject to change.